BUILT UP AREA DETAILS

Instructions:

  1. Instructional Room Type: Classroom/Tutorial Room/ Seminar Hall/ others.
  2. Administrative Area Room Type: Principal Office/ Administrative office/ Accounts office/ HOD office/  Faculty office/ Placement cell/ Examination cell/ Board room/ Deptt. office/ others/
  3. Amenities Area Room Type: Stores/ Housekeeping/ Pantry/ Security/ Common room / Cafeteria/  others.
  4. After filling the detail save the file as .PDF and upload the PDF file.
ACADEMIC SESSION 2026-27
INSTRUCTIONAL AREA
Sr. No. Course/Branch Room No. Room Type Carpet Area
(in sq. m.)
Required Carpet Area
(in sq. m.)
Deficiency (if any)
1 APPLIED Sciences (1st year 52 Class Room 66 66  
2 APPLIED Sciences (ist year 45 Class Room 66 66  
3 B.Tech/CSE 82 Class Room 66 66  
4 B.Tech/CSE 93 Class Room 66 66  
5 B.Tech/CSE 94 Class Room 66 66  
6 B.Tech/Civil 128 Class Room 66 66  
7 B.Tech/Civil 129 Class Room 66 66  
8 B.Tech/Civil 130 Class Room 66 66  
9 B.Tech/ME 55 Class Room 66 66  
10 B.Tech/ME 56 Class Room 66 66  
11 B.Tech/ME 60 Class Room 66 66  
13 B.Tech/EE 101 Class Room 66 66  
14 B.Tech/EE 108 Class Room 66 66  
15 B.Tech/EE 109 Class Room 66 66  
17 MBA 39 Class Room 66 66  
18 MBA 3 Class Room 66 66  
19 MCA 38 Class Room 66 66  
20 MCA 17 Class Room 66 66  
21 BCA 62 Class Room 66 66  
22 BCA 61 Class Room 66 66  
23 BCA 54 Class Room 66 66  
24 BCA 51 Class Room 66 66  
25 BCA 46 Class Room 66 66  
26 BBA 8 Class Room 66 66  
27 BBA 9 Class Room 66 66  
28 BBA 10 Class Room 66 66  
29 B.Com 16 Class Room 66 66  
30 B.Com 6 Class Room 66 66  
31 B.Com 12 Class Room 66 66  
32 PGDCA 57 Class Room 66 66  
33 BA CS 104 Class Room 66 66  
34 BA CS 107 Class Room 66 66  
35 BA CS 123 Class Room 66 66  
36 MCA 15 Tutorial 33 33  
37 BBA  11 Tutorial 33 33  
38 BCA 95 Tutorial 33 33  
39 BCOM 36 Tutorial 33 33  
40 B.Tech/Civil 122 Tutorial 33 33  
41 B.Tech/ME 106 Tutorial 33 33  
42 B.Tech/CSE 92 Tutorial 33 33  
43 B.Tech/EE 102 Tutorial 33 33  
44 Library 78 Library 580 400  
45 B.Tech/CSE,ME,EE,Civil 47 Drawing Hall 187 150  
46 Seminar Hall 7 Seminar Hall 110 100  
47 B.Tech/Civil 112 Laboratory 68 66  
48 B.Tech/Civil 118 Laboratory 69 66  
49 B.Tech/Civil 119 Laboratory 66 66  
50 B.Tech/Civil 120 Laboratory 69 66  
51 Physics  89 Laboratory 132 66  
52 Chemistry 83 Laboratory 155 66  
53 Communication skill 50 Laboratory 66 66  
54 B.Tech/ME 113 Laboratory 67 66  
55 B.Tech/ME 114 Laboratory 66 66  
56 B.Tech/ME 117 Laboratory 66 66  
57 B.Tech/ME 134 Laboratory 87 66  
58 B.Tech/ME 140 Laboratory 66 66  
59 B.Tech/ME 141 Laboratory 66 66  
60 Computer Lab 124 Laboratory 176 66  
61 Computer Lab 28 Laboratory 81.99 66  
62 Computer Lab 103 Laboratory 92 66  
63 Computer Lab 99 Laboratory 177 66  
64 Computer Lab 29 Laboratory 66 66  
65 B.Tech/EE 135 Laboratory 66 66  
66 B.Tech/EE 136 Laboratory 66 66  
67 B.Tech/EE 137 Laboratory 67 66  
68 B.Tech/EE 138 Laboratory 66 66  
69 B.Tech/EE 139 Laboratory 66 66  
Total No. of Rooms 69
No. of Rooms Required 69
Deficiency (if any)  
             
ADMINISTRATIVE AREA    
Sr. No. Description Room No. Room Type Carpet Area
(in sq. m.)
Required Carpet Area
(in sq. m.)
Deficiency (if any)
1 Faculty Room 73 Faculty Room 280.00 280  
2 Principal Office 65 Director/Principal Office 60.00 60  
3 Examination Control Room/ Raprography 91 Examination Control Room 60.00 60  
4 Board Room 75 Board Room 40.00 40  
5 Pantry 66 Pantry 20.00 20  
6 Central Store 68 Central Store 60.00 60  
9 Housekeeping 69 Housekeeping 40.00 40  
10 Maintenace 111 Maintenace 20.00 20  
11 Placement Office 70 Placement Office 60.00 60  
12 Metting room/ Seminar Hall 76 Metting room/ Seminar Hall 240.00 240  
13 Department office 131,21 Department office 300.00 300  
14 Security Cabin 33 Security Cabin 20.00 20  
15 Reception Area 9A Reception Area 60.00 60  
16 Chairman Office 67 Chairman Office 60.00 60  
17 HOD Office 74 HOD Office 180.00 180  
18 Account Branch 49 Account Branch 50.00 50  
Total No. of Rooms 18
No. of Rooms Required 18
Deficiency (if any)  
             
AMENITIES AREA    
Sr. No. Description Room No. Room Type Carpet Area
(in sq. m.)
Required Carpet Area
(in sq. m.)
Deficiency (if any)
1 Toilet 88 Toilet(Gents) 45.00 45.00  
2 Toilet 48 Toilet(Gents) 45.00 45.00  
3 Toilet 97 Toilet(Gents) 30.00 30.00  
4 Toilet 59 Toilet(Gents) 30.00 30.00  
5 Toilet 105 Toilet(Gents) 15.00 15.00  
6 Toilet 125 Toilet(Gents) 15.00 15.00  
7 Toilet 24 Toilet(Ladies) 45.00 45.00  
8 Toilet 72 Toilet(Ladies) 45.00 45.00  
9 Toilet 26 Toilet(Ladies) 15.00 15.00  
10 Toilet 37 Toilet(Ladies) 15.00 15.00  
11 Boys Common Room 42 Boys Common Room 100.00 100.00  
12 Girls Common Room 35 Grils Common Room 100.00 100.00  
13 Girls Common Room 32 Grils Common Room 100.00 100.00  
14 Stationary Room 30 Stationary Room 10.00 10.00  
15 Cafetaria 34 Cafetaria 150.00 150.00  
16 Frist Aid Room 41 Frist Aid Room 10 10  
Total No. of Rooms 16
No. of Rooms Required 16
Deficiency (if any)  
             
Uploaded By:          
Name:- Dr. Ravi Kant Mobile No: 98888-88204    
Designation: Principal Email Id:  engg@akliainstitute.org